< Back to Index of String Tension Tables
Cello Equal Tension Gauge Chart
This table shows the tensions that result from equal tensioned gauges available for the cello. The string length is assumed to be about 68cm and the pitch standard is assumed to be a-415. If the string length on your instrument is a little longer, then the tension will be a little more. If the string length on your instrument is a little shorter, then the tension will be a little less.
If you have any questions about string tensions that are not answered here, please e-mail: support@gamutmusic.com
Cello Equal Tension Light Gauge | |||||
Each string = 11.2Kg | |||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M | in mm | ||
a | 207.65 | 0.67 | Light | 1.18 | |
d | 138.59 | 0.67 | Light | 1.77 | |
G | 92.5 | 0.67 | Light | 2.65 | |
C | 61.73 | 0.67 | Light | 3.98 | |
Cello Equal Tension Light+ Gauge | |||||
Each string = 11.6Kg | |||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M | in mm | ||
a | 207.65 | 0.67 | Light+ | 1.20 | |
d | 138.59 | 0.67 | Light+ | 1.80 | |
G | 92.5 | 0.67 | Light+ | 2.70 | |
C | 61.73 | 0.67 | Light+ | 4.05 | |
Cello Equal Tension Medium Gauge | |||||
Each string = 12Kg | |||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M | in mm | ||
a | 207.65 | 0.67 | Medium | 1.22 | |
d | 138.59 | 0.67 | Medium | 1.83 | |
G | 92.5 | 0.67 | Medium | 2.75 | |
C | 61.73 | 0.67 | Medium | 4.12 | |
Cello Equal Tension Medium+ Gauge | |||||
Each string = 12.4Kg | |||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M | in mm | ||
a | 207.65 | 0.67 | Medium+ | 1.24 | |
d | 138.59 | 0.67 | Medium+ | 1.86 | |
G | 92.5 | 0.67 | Medium+ | 2.79 | |
C | 61.73 | 0.67 | Medium+ | 4.19 | |
Cello Equal Tension Heavy Gauge | |||||
Each string = 12.8Kg | |||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M | in mm | ||
a | 207.65 | 0.67 | Heavy | 1.26 | |
d | 138.59 | 0.67 | Heavy | 1.89 | |
G | 92.5 | 0.67 | Heavy | 2.84 | |
C | 61.73 | 0.67 | Heavy | 4.25 | |
Cello Equal Tension Heavy+ Gauge | |||||
Each string = 13.2Kg | |||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M | in mm | ||
a | 207.65 | 0.67 | Heavy+ | 1.28 | |
d | 138.59 | 0.67 | Heavy+ | 1.92 | |
G | 92.5 | 0.67 | Heavy+ | 2.88 | |
C | 61.73 | 0.67 | Heavy+ | 4.32 |
#
Hand-made in the USA by Gamut Music, Inc., a leader in the revival of early music strings and instruments. Gut strings are not intended to be used with fine tuners or string adjusters, and those devices should be removed before installing the gut string on the instrument.
All Gamut Academie strings (pure gut and gut/metal-wound) are made with beef serosa unless they specifically say "Sheep Gut." All pure gut Tricolore violin and viola strings are made with sheep gut; gut/metal-wound Tricolore and all Red Diamond strings are made with beef serosa.
Gamut gut string gauges are approximate (≈) diameter. Meaning, that while a ≈0.60mm string is polished in the workshop to a diameter of 0.60mm, changes in ambient humidity, temperature, shipping, and storage conditions can cause to string to expand or contract slightly.
Gimped gut strings and custom gauged equal tension strings are gauged with the equivalent-gauge (=) system. This means that the gauge listed, such as =1.50mm, indicates that the string is approximately equal in weight to a plain gut string of that diameter. Of course, because the wire is much heavier than gut, the string will be much thinner than a plain gut string.
More information about Gamut gut strings, string types, gauges, and string tensions can be found on our FAQ/Articles page. Not finding an answer to your question? Please contact us directly: support@gamutmusic.com.